MC modular enclosures offer maximum versatility and reliability, adapting to a variety of configurations thanks to their modular design. Manufactured in AISI 304 stainless steel with a Scotch-Brite finish, they are also available in AISI 316 upon request. MC enclosures comply with European standard EN 62208 and meet North American requirements with UL 508A and CSA C22.2 certifications. They offer IP66 and IK10 protection and meet NEMA Type 1, 12, 4, 4X standards.
The modular frame, featuring perforated profiles with pitch spacing, ensures structural strength and layout flexibility, while the removable top and bottom panels simplify installation. The door, equipped with concealed stainless-steel AISI 316 hinges, opens to a standard 120° (180° on request) and features a 4-point rod-locking system with ergonomic handle and 3 mm double-bit insert. The polyurethane gasket ensures a tight seal even in critical conditions (-40°C to +90°C).
Also available in a double-door version, with primary right-hand door and swing-lever locking, MC enclosures are highly customizable with side-by-side assemblies, custom cut–outs, and tailored solutions. The wide range of accessories includes internal mounting plates, cable entry flanges, plinths, sloped roofs, and inner doors—designed to meet the needs of any installation.
Log in to our archive and download all the documentation you need:
Technical specifications
EN 62208: IP66 IK10
UL508A – CSA C22.2 n°. 14-13
NEMA Type 1,12,4,4X
AISI 304 / WNr. 1.4301
On request: AISI 316 / WNr. 1.4404
Finish: Scotch-Brite
Thicknesses:
Door and rear panel: 1.5 mm
Roof and base: 1.5 mm
Side panels: 1.5 mm
Mounting plate: Galvanized steel
Thickness: 2.5 mm
Pitched perforated profile obtained from multiple bends, welded onto a dedicated micro-cast tripod support
Removable top and base made from bent and welded metal sheets
Concealed stainless steel AISI 316 hinges with opening angle over 120° (180° hinges available on request)
4-point rod locking system with ergonomic handle and 3 mm double-bit insert (on request: AISI 304 and alternative inserts)
A polyurethane gasket is applied along the perimeter (temperature range: -40°C to +90°C)
A tubular perforated profile provides door reinforcement and serves as a mounting base for accessories (from B600 mm width onwards)
Double-door version: Swing-lever locking system; the right-hand door is the primary leaf
Earthing accessories and cardboard packaging
Service for bayed enclosure assembly, custom drilling, and tailored solutions
Door with 180° opening
Internal plate: Side insertion with sliding guides
Side panels
Cable entry flanges: Blank or with guillotine system
Plinths: H 100 / 200 mm, with closed base and lifting feet
Rain protection roof
30° sloped roof
Inner door panel
Modular system
Maximum load capacities
Dimensions Table
| ENCLOSURE DIMENSIONS | CODE | NO. OF DOORS | WEIGHT | MOUNTING PLATE DIMENSIONS | MOUNTING PLATE CODE | DRILLING AREA | CERTIFICATIONS | |||||||||
| B | H | P | B1 | H1 | P1 | B2 | H2 | B3 | H3 | P3 | EN62208 | UL/CSA | ||||
| mm | mm | mm | Kg | mm | mm | mm | mm | mm | mm | mm | mm | EN60529-EN62262 | UL50E / CSA 22.2 | |||
| 400 | 1800 | 500 | MCA04018050 | 1 | 54,90 | – | – | – | – | 278 | 1685 | 233 | 1724 | 392 | IP66 – IK10 | 1,12,4,4X |
| 400 | 2000 | 500 | MCA04020050 | 1 | 59,10 | – | – | – | – | 278 | 1885 | 233 | 1924 | 392 | IP66 – IK10 | 1,12,4,4X |
| 400 | 1800 | 600 | MCA04018060 | 1 | 55,50 | – | – | – | – | 278 | 1685 | 233 | 1724 | 492 | IP66 – IK10 | 1,12,4,4X |
| 400 | 2000 | 600 | MCA04020060 | 1 | 59,40 | – | – | – | – | 278 | 1885 | 233 | 1924 | 492 | IP66 – IK10 | 1,12,4,4X |
| 600 | 1800 | 500 | MCA06018050 | 1 | 72,30 | 600 | 1720/1675 | 310 | MPE060180 | 351 | 1685 | 433 | 1724 | 392 | IP66 – IK10 | 1,12,4,4X |
| 600 | 2000 | 500 | MCA06020050 | 1 | 79,20 | 600 | 1920/1875 | 310 | MPE060200 | 351 | 1885 | 433 | 1924 | 392 | IP66 – IK10 | 1,12,4,4X |
| 600 | 1800 | 600 | MCA06018060 | 1 | 74,40 | 600 | 1720/1675 | 410 | MPE060180 | 351 | 1685 | 433 | 1724 | 492 | IP66 – IK10 | 1,12,4,4X |
| 600 | 2000 | 600 | MCA06020060 | 1 | 79,80 | 600 | 1920/1875 | 410 | MPE060200 | 351 | 1885 | 433 | 1924 | 492 | IP66 – IK10 | 1,12,4,4X |
| 800 | 1800 | 500 | MCA08018050 | 1 | 88,50 | 800 | 1720/1675 | 310 | MPE080180 | 551 | 1685 | 633 | 1724 | 392 | IP66 – IK10 | 1,12,4,4X |
| 800 | 2000 | 500 | MCA08020050 | 1 | 97,20 | 800 | 1920/1875 | 310 | MPE080200 | 551 | 1885 | 633 | 1924 | 392 | IP66 – IK10 | 1,12,4,4X |
| 800 | 1800 | 600 | MCA08018060 | 1 | 89,40 | 800 | 1720/1675 | 410 | MPE080180 | 551 | 1685 | 633 | 1724 | 492 | IP66 – IK10 | 1,12,4,4X |
| 800 | 2000 | 600 | MCA08020060 | 1 | 97,80 | 800 | 1920/1875 | 410 | MPE080200 | 551 | 1885 | 633 | 1924 | 492 | IP66 – IK10 | 1,12,4,4X |
| 1000 | 1800 | 500 | MCA10018050 | 1 | 113,40 | 1000 | 1720/1675 | 310 | MPE100180 | 751 | 1685 | 833 | 1724 | 392 | IP66 – IK10 | 1,12,4,4X |
| 1000 | 2000 | 500 | MCA10020050 | 1 | 124,50 | 1000 | 1920/1875 | 310 | MPE100200 | 751 | 1885 | 833 | 1924 | 392 | IP66 – IK10 | 1,12,4,4X |
| 1000 | 1800 | 600 | MCA10018060 | 1 | 114,30 | 1000 | 1720/1675 | 410 | MPE100180 | 751 | 1685 | 833 | 1724 | 492 | IP66 – IK10 | 1,12,4,4X |
| 1000 | 2000 | 600 | MCA10020060 | 1 | 125,40 | 1000 | 1920/1875 | 410 | MPE100200 | 751 | 1885 | 833 | 1924 | 492 | IP66 – IK10 | 1,12,4,4X |
| 1200 | 1800 | 500 | MCA12018050 | 2 | 125,70 | 1200 | 1720/1675 | 310 | MPE120180 | 351 x 2 | 1685 | 433 x 2 | 1724 | 392 | IP55 – IK10 | 1,12 |
| 1200 | 2000 | 500 | MCA12020050 | 2 | 137,40 | 1200 | 1920/1875 | 310 | MPE120200 | 351 x 2 | 1885 | 433 x 2 | 1924 | 392 | IP55 – IK10 | 1,12 |
| 1200 | 1800 | 600 | MCA12018060 | 2 | 128,10 | 1200 | 1720/1675 | 410 | MPE120180 | 351 x 2 | 1685 | 433 x 2 | 1724 | 492 | IP55 – IK10 | 1,12 |
| 1200 | 2000 | 600 | MCA12020060 | 2 | 139,20 | 1200 | 1920/1875 | 410 | MPE120200 | 351 x 2 | 1885 | 433 x 2 | 1924 | 492 | IP55 – IK10 | 1,12 |
| 1600 | 1800 | 500 | MCA16018050 | 2 | 158,40 | 1600 | 1720/1675 | 310 | 2 x MPE080180 | 551 x 2 | 1685 | 633 x 2 | 1724 | 392 | IP55 – IK10 | 1,12 |
| 1600 | 2000 | 500 | MCA16020050 | 2 | 173,40 | 1600 | 1920/1875 | 310 | 2 x MPE080200 | 551 x 2 | 1885 | 633 x 2 | 1924 | 392 | IP55 – IK10 | 1,12 |
| 1600 | 1800 | 600 | MCA16018060 | 2 | 161,10 | 1600 | 1720/1675 | 410 | 2 x MPE080180 | 551 x 2 | 1685 | 633 x 2 | 1724 | 492 | IP55 – IK10 | 1,12 |
| 1600 | 2000 | 600 | MCA16020060 | 2 | 174,90 | 1600 | 1920/1875 | 410 | 2 x MPE080200 | 551 x 2 | 1885 | 633 x 2 | 1924 | 492 | IP55 – IK10 | 1,12 |
Technical Drawing
| MOUNTING PLATE DIMENSIONS | DOOR DRILLING AREA | ENCLOSURE DRILLING AREA | ||
| Enclosure width | B | B1 | B2 | B3 |
| Enclosure height | H | H1 | H2 | H3 |
| Enclosure depth | P | P1* | P3 |
* Usable depth between mounting plate and door
Floor-standing enclosure Accessories
| ENCLOSURE DIMENSIONS | PRODUCT CODE | DATA SHEET | TECHNICAL DRAWING | EAN CODE | ||
|---|---|---|---|---|---|---|
| B | H | P | ||||
| mm | mm | mm | ||||
| 400 | 1800 | 500 | MCA04018050 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176762988 |
| 400 | 2000 | 500 | MCA04020050 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763008 |
| 400 | 1800 | 600 | MCA04018060 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176762995 |
| 400 | 2000 | 600 | MCA04020060 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763015 |
| 600 | 1800 | 500 | MCA06018050 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763022 |
| 600 | 2000 | 500 | MCA06020050 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763046 |
| 600 | 1800 | 600 | MCA06018060 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763039 |
| 600 | 2000 | 600 | MCA06020060 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763053 |
| 800 | 1800 | 500 | MCA08018050 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763060 |
| 800 | 2000 | 500 | MCA08020050 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763084 |
| 800 | 1800 | 600 | MCA08018060 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763077 |
| 800 | 2000 | 600 | MCA08020060 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763091 |
| 1000 | 1800 | 500 | MCA10018050 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763107 |
| 1000 | 2000 | 500 | MCA10020050 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763121 |
| 1000 | 1800 | 600 | MCA10018060 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763114 |
| 1000 | 2000 | 600 | MCA10020060 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763138 |
| 1200 | 1800 | 500 | MCA12018050 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763145 |
| 1200 | 2000 | 500 | MCA12020050 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763169 |
| 1200 | 1800 | 600 | MCA12018060 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763152 |
| 1200 | 2000 | 600 | MCA12020060 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763176 |
| 1600 | 1800 | 500 | MCA16018050 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763183 |
| 1600 | 2000 | 500 | MCA16020050 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763206 |
| 1600 | 1800 | 600 | MCA16018060 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763190 |
| 1600 | 2000 | 600 | MCA16020060 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176763213 |
You’re in the right place!
Follow this link to access our download area.
Here, after a simple login, you will find all the documentation you need.
If you have any questions or special requests, please contact us.