Custom Enclosures

Tailor-Made Design and Manufacturing

Our R&D team develops the most suitable solutions for your product’s specific use, starting from standard models and adapting, enhancing, and transforming them into unique solutions.

Not only do we offer custom sizes and processing, but also a wide range of accessories and the freedom to place cutouts exactly where needed. Most importantly, we provide full design support for cabinets, enclosures, and junction boxes based on customer drawings—in true co-design with our clients. Our technical staff is fully available to work alongside you in creating the most suitable product for your needs.

 

 

And customization never means compromise: even tailor-made products can retain all the standard certifications (CE, cURus, and cULus) valid for catalog items.

 

SERVICES

Just-in-time drilling service

3-day shipping

For our enclosures (CC, CH e CL lines), internal mounting plates and internal doors and for our junction boxes (SC line) available in stock you can request an express, customized drilling service and have your product ready in just 3 days*.

 

1. Refer to the dimensions table below and identify the codes for which you are requesting the drilling service.

2. Fill in the form and indicate quantities for each product code to enquire about stock availability.

 

*3 business days from the day after receipt of the order.

Dimensions table

DIMENSIONS CODE DOORS USABLE DOOR
DRILLING AREA
USABLE ENCLOSURE
DRILLING AREA
B H P No. B H B H P
200 300 150 CCA02003015 1 140 251 186 286 100
300 300 210 CCA03003021 1 240 251 286 286 160
300 400 210 CCA03004021 1 240 351 286 386 160
400 400 210 CCA04004021 1 340 351 386 386 160
400 500 210 CCA04005021 1 340 451 386 486 160
400 600 210 CCA04006021 1 340 551 386 586 160
450 450 210 CCA04504521 1 390 401 436 436 160
450 600 250 CCA04506025 1 390 551 436 586 200
500 500 210 CCA05005021 1 440 451 486 486 160
500 700 250 CCA05007025 1 440 651 486 686 200
600 450 250 CCA06004525 1 540 401 586 436 200
600 600 250 CCA06006025 1 540 551 586 586 200
600 600 300 CCA06006030 1 540 551 586 586 250
600 750 250 CCA06007525 1 540 701 586 736 200
600 800 300 CCA06008030 1 540 751 586 786 250
600 1200 300 CCA06012030 1 540 1151 586 1186 250
800 800 300 CCA08008030 1 740 751 786 786 250
800 1000 300 CCA08010030 1 740 951 786 986 250
800 1200 300 CCA08012030 1 740 1151 786 1186 250
1000 750 300 CCA10007530 2 940 701 986 736 250
1200 800 300 CCA12008030 2 1140 751 1186 786 250

Dimensions table

DIMENSIONS CODE DOORS USABLE ENCLOSURE
DRILLING AREA
B H P No. B H P
300 400 210 CLA03004021 1 286 386 160
400 400 210 CLA04004021 1 386 386 160
400 500 210 CLA04005021 1 386 486 160
400 600 210 CLA04006021 1 386 586 160
450 450 210 CLA04504521 1 436 436 160
450 600 250 CLA04506025 1 436 586 200
500 500 210 CLA05005021 1 486 486 160
500 700 250 CLA05007025 1 486 686 200
600 600 250 CLA06006025 1 586 586 200
600 600 300 CLA06006030 1 586 586 250
600 600 400 CLA06006040 1 586 586 350
600 800 300 CLA06008030 1 586 786 250
600 900 400 CLA06009040 1 586 886 350
800 1000 300 CLA08010030 1 786 986 250
800 1200 300 CLA08012030 1 786 1186 250
800 1200 400 CLA08012040 1 786 1186 350

Dimensions table

DIMENSIONS CODE DOORS USABLE DOOR
DRILLING AREA
USABLE ENCLOSURE
DRILLING AREA
B H H1 P No. B H B H P
300 400 565 210 CHA03004021 1 240 350 286 429 160
400 400 565 210 CHA04004021 1 340 350 386 429 160
450 600 765 250 CHA04506025 1 390 551 436 629 200
500 500 665 210 CHA05005021 1 440 451 486 529 160
500 700 865 250 CHA05007025 1 440 651 486 729 200
600 450 615 250 CHA06004525 1 540 401 586 479 200
600 600 765 250 CHA06006025 1 540 551 586 629 200
600 800 965 300 CHA06008030 1 540 751 586 829 250
800 1000 1165 300 CHA08010030 1 740 951 786 1029 250
800 1200 1365 300 CHA08012030 1 740 1151 786 1229 250
800 1200 1365 400 CHA08012040 1 740 1151 786 1229 350

Dimensions table

DIMENSIONS CODE USABLE COVER
DRILLING AREA
USABLE ENCLOSURE
DRILLING AREA
B H P B H B H P
100 100 90 SCA01001009 55 56,8 40 40 55
100 150 90 SCA01001509 55 105 40 90 55
100 200 90 SCA01002009 55 155 40 140 55
150 150 90 SCA01501509 105 105 90 90 55
150 150 120 SCA01501512 105 105 90 90 85
150 300 90 SCA01503009 105 255 90 240 55
200 200 90 SCA02002009 155 155 140 140 55
200 200 120 SCA02002012 155 155 140 140 85
200 300 90 SCA02003009 155 255 140 240 55
200 300 120 SCA02003012 155 255 140 240 85
200 400 120 SCA02004012 155 355 140 340 85
250 350 120 SCA02503512 205 305 190 290 85
300 300 120 SCA03003012 255 255 240 240 85
300 400 120 SCA03004012 255 355 240 340 85

Dimensions table

ENCLOSURE DIMENSIONS CODE INTERNAL MOUNTING PLATE
DIMENSIONS
USABLE MOUNTING PLATE
DRILLING AREA
B H B H B H
200 300 CPE020030 147 270 120 243
300 300 CPE030030 247 270 220 243
300 400 CPE030040 247 370 220 343
400 400 CPE040040 347 370 320 343
400 500 CPE040050 347 470 320 443
400 600 CPE040060 347 570 320 543
450 450 CPE045045 397 420 370 393
450 600 CPE045060 397 570 370 543
500 500 CPE050050 447 470 420 443
500 700 CPE050070 447 670 420 643
600 450 CPE060045 547 420 520 393
600 600 CPE060060 547 570 520 543
600 750 CPE060075 547 720 520 693
600 800 CPE060080 547 770 520 743
600 900 CPE060090 547 870 520 843
600 1200 CPE060120 547 1170 520 1143
800 800 CPE080080 747 770 720 743
800 1000 CPE080100 747 970 720 943
800 1200 CPE080120 747 1170 720 1143
1000 750 CPE100075 947 720 920 693
1000 1000 CPE100100 947 970 920 943
1000 1200 CPE100120 947 1170 920 1143
1200 800 CPE120080 1147 770 1120 743

Dimensions table

ENCLOSURE DIMENSIONS CODE INNER DOOR DIMENSIONS USABLE DOOR
DRILLING AREA
B H B H B H
300 400 ZB002000 243 348 203 316
400 500 ZB002001 343 448 303 416
450 450 ZB002002 393 398 353 366
450 600 ZB002003 393 548 353 516
500 700 ZB002004 443 648 403 616
600 600 ZB002005 543 548 503 516
600 800 ZB002006 543 748 503 716
600 900 ZB002007 543 848 503 816
800 1000 ZB002008 743 948 703 916
800 1200 ZB002009 743 1148 703 1116

You’re in the right place!

Follow this link to access our download area.

Here, after a simple login, you will find all the documentation you need.

Go to download

If you have any questions or special requests, please contact us.