The CL series stainless steel enclosures combine protection and visual control, thanks to the door equipped with a 4 mm thick transparent polycarbonate viewing window. Made of AISI 304 stainless steel with a Scotch-Brite finish, they are also available in AISI 316 upon request and comply with IP66, IK10, UL508A, CSA C22.2, and NEMA Type 1, 12, 4, 4X standards.
The monobloc structure bent and welded continuously features four blind M6 inserts for wall mounting without additional machining. The door, with concealed stainless-steel AISI 316 hinges, opens over 120°, while the polyurethane gasket ensures sealing even in critical conditions (-40°C to +90°C).
The CL series can be customized with tailored drilling and ad-hoc solutions, and is completed by a range of dedicated accessories, including mounting plates, inner doors, rain protection roofs, wall-mounting brackets, and locking systems.
Log in to our archive and download all the documentation you need:
Technical Specifications
EN62208: IP66 IK10
UL508A – CSA C22.2 n°. 14-13
NEMA Type 1,12,4,4X
AISI 304 / WNr. 1.4301
On request: AISI 316 / WNr. 1.4404
Finish: Scotch-Brite
Thickness: from 1.2 mm
Mounting plate: Galvanized steel
Thickness: 2.5 mm
Concealed hinges in AISI 316 stainless steel with an opening angle greater than 120°
Transparent polycarbonate porthole, 4 mm thick
Chrome-plated zamak locks with 3 mm double-bit insert (AISI 304 and alternative inserts available on request)
A polyurethane gasket is applied along the perimeter (temperature range: -40°C to +90°C)
Earthing accessories and cardboard packaging
Bespoke drilling service and ad-hoc solutions based on customer specifications
Mounting plate
Internal door
Rain protection roof
Wall-mounting brackets
Locking systems
Document holder pocket
Maximum load capacities
Dimensions Table
| ENCLOSURE DIMENSIONS | CODE | NO. OF DOORS | WEIGHT | MOUNTING PLATE DIMENSIONS | MOUNTING PLATE COD | DIMENSIONI POLICARBONATO | DRILLING AREA | CERTIFICATIONS | ||||||||
| B | H | P | B1 | H1 | P1 | B2 | H2 | B3 | H3 | P3 | EN62208 | UL/CSA | ||||
| mm | mm | mm | Kg | mm | mm | mm | mm | mm | mm | mm | mm | EN60529-EN62262 | UL50E / CSA 22.2 | |||
| 300 | 300 | 210 | CLA03003021 | 1 | 8,50 | 247 | 270 | 194 | CPE030030 | 249 | 260 | 282 | 282 | 165 | IP66 – IK10 | 1,12,4,4X |
| 300 | 400 | 210 | CLA03004021 | 1 | 9,80 | 247 | 370 | 194 | CPE030040 | 249 | 360 | 282 | 382 | 165 | IP66 – IK10 | 1,12,4,4X |
| 400 | 400 | 210 | CLA04004021 | 1 | 11,40 | 347 | 370 | 194 | CPE040040 | 349 | 360 | 382 | 382 | 165 | IP66 – IK10 | 1,12,4,4X |
| 400 | 500 | 210 | CLA04005021 | 1 | 12,90 | 347 | 470 | 194 | CPE040050 | 349 | 460 | 382 | 482 | 165 | IP66 – IK10 | 1,12,4,4X |
| 400 | 600 | 250 | CLA04006025 | 1 | 16,30 | 347 | 570 | 234 | CPE040060 | 349 | 560 | 382 | 582 | 205 | IP66 – IK10 | 1,12,4,4X |
| 500 | 500 | 210 | CLA05005021 | 1 | 14,70 | 447 | 470 | 194 | CPE050050 | 449 | 460 | 482 | 482 | 165 | IP66 – IK10 | 1,12,4,4X |
| 500 | 500 | 300 | CLA05005030 | 1 | 19,10 | 447 | 470 | 284 | CPE050050 | 449 | 460 | 482 | 482 | 255 | IP66 – IK10 | 1,12,4,4X |
| 500 | 700 | 250 | CLA05007025 | 1 | 20,30 | 447 | 670 | 234 | CPE050070 | 449 | 660 | 482 | 682 | 205 | IP66 – IK10 | 1,12,4,4X |
| 600 | 600 | 250 | CLA06006025 | 1 | 20,50 | 547 | 570 | 234 | CPE060060 | 549 | 560 | 582 | 582 | 205 | IP66 – IK10 | 1,12,4,4X |
| 600 | 600 | 300 | CLA06006030 | 1 | 23,30 | 547 | 570 | 284 | CPE060060 | 549 | 560 | 582 | 582 | 255 | IP66 – IK10 | 1,12,4,4X |
| 600 | 800 | 300 | CLA06008030 | 1 | 29,40 | 547 | 770 | 284 | CPE060080 | 549 | 760 | 582 | 782 | 255 | IP66 – IK10 | 1,12,4,4X |
| 800 | 1000 | 300 | CLA08010030 | 1 | 48,00 | 747 | 970 | 284 | CPE080100 | 749 | 960 | 781 | 981 | 254 | IP66 – IK10 | 1,12,4,4X |
| 800 | 1200 | 300 | CLA08012030 | 1 | 54,70 | 747 | 1170 | 284 | CPE080120 | 749 | 1160 | 781 | 1181 | 254 | IP66 – IK10 | 1,12,4,4X |
| 800 | 1200 | 400 | CLA08012040 | 1 | 64,80 | 747 | 1170 | 384 | CPE080120 | 749 | 1160 | 781 | 1181 | 354 | IP66 – IK10 | 1,12,4,4X |
| MOUNTING PLATE DIMENSIONS | DOOR DRILLING AREA | ENCLOSURE DRILLING AREA | ||
| Enclosure width | B | B1 | B2 | B3 |
| Enclosure height | H | H1 | H2 | H3 |
| Enclosure depth | P | P1* | P3 |
* Usable depth between mounting plate and door
Accessories for Enclosures
| ENCLOSURE DIMENSIONS | CODE | DATA SHEET | TECHNICAL DRAWING | EAN CODE | ||
|---|---|---|---|---|---|---|
| B | H | P | ||||
| mm | mm | mm | ||||
| 300 | 300 | 210 | CLA03003021 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760601 |
| 300 | 400 | 210 | CLA03004021 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760618 |
| 400 | 400 | 210 | CLA04004021 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760625 |
| 400 | 500 | 210 | CLA04005021 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760632 |
| 400 | 600 | 250 | CLA04006025 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760649 |
| 500 | 500 | 210 | CLA05005021 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760656 |
| 500 | 500 | 300 | CLA05005030 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760663 |
| 500 | 700 | 250 | CLA05007025 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760670 |
| 600 | 600 | 250 | CLA06006025 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760687 |
| 600 | 600 | 300 | CLA06006030 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760694 |
| 600 | 800 | 300 | CLA06008030 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760700 |
| 800 | 1000 | 300 | CLA08010030 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760717 |
| 800 | 1200 | 300 | CLA08012030 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760724 |
| 800 | 1200 | 400 | CLA08012040 |
DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760731 |
You’re in the right place!
Follow this link to access our download area.
Here, after a simple login, you will find all the documentation you need.
If you have any questions or special requests, please contact us.