The CC series is highly customizable, with dedicated accessories, tailor-made machining, and ad-hoc solutions developed in collaboration with the customer to meet any design requirement.
Compex’s CC series weatherproof stainless steel enclosures are engineered to deliver maximum protection and reliability. Made from AISI 304 stainless steel with a Scotch-Brite finish, they are also available in AISI 316 on request. The enclosures offer certified IP66 and IK10 protection, as well as UL 508A and CSA 22.2 compliance.
The monobloc structure is continuously bent and welded, with blind M6 bushes for secure mounting without additional processing. The concealed-hinge door, made of AISI 316 stainless steel, opens more than 120°, while the polyurethane gasket ensures a tight seal even under critical conditions (-40°C to +90°C).
The CC series can be customized with specific drilling patterns and ad-hoc solutions and is complemented by a full range of dedicated accessories, including wiring plates, internal secondary doors, rain protection roofs, wall brackets, and locking systems.
Log in to our archive and download all the documentation you need:
Technical Specifications
EN 62208: IP66 IK10
UL508A – CSA 22,2: NEMA Type 1,12,4,4X
AISI 304 / WNr. 1.4301
On request: AISI 316 / WNr. 1.4404
Finish: Scotch-Brite
Thickness: from 1.2 mm
Mounting plate: Galvanized steel
Thickness: 2.5 mm
Monobloc body continuously bent and welded
Blind M6 threaded inserts on the body allow wall mounting without additional processing
Concealed hinges in AISI 316 stainless steel with an opening angle greater than 120°
Chrome-plated zamak locks with 3 mm double-bit insert (AISI 304 and alternative inserts available on request)
A polyurethane gasket is applied along the perimeter (temperature range: -40°C to +90°C)
Earthing accessories and cardboard packaging
Bespoke drilling service and ad-hoc solutions based on customer specifications
Mounting plate
Internal door panel
Rain shield roof
Wall-mounting brackets
Locking systems
Document holder pocket
Maximum Load Capacities
Dimensions Table
| ENCLOSURE DIMENSIONS | CODE | NO. OF DOORS | WEIGHT | MOUNTING PLATE DIMENSIONS |
MOUNTING PLATE CODE |
DRILLING AREA | CERTIFICATIONS | |||||||||
| B | H | P | B1 | H1 | P1 | B2 | H2 | B3 | H3 | P3 | EN62208 | UL/CSA | ||||
| mm | mm | mm | Kg | mm | mm | mm | mm | mm | mm | mm | mm | EN60529-EN62262 | UL50E / CSA 22.2 | |||
| 200 | 300 | 150 | CCA02003015 | 1 | 5,30 | 147 | 270 | 134 | CPE020030 | 149 | 260 | 182 | 282 | 105 | IP66 – IK10 | 1,12,4,4X |
| 300 | 300 | 150 | CCA03003015 | 1 | 6,50 | 247 | 270 | 134 | CPE030030 | 249 | 260 | 282 | 282 | 105 | IP66 – IK10 | 1,12,4,4X |
| 300 | 300 | 210 | CCA03003021 | 1 | 8,50 | 247 | 270 | 194 | CPE030030 | 249 | 260 | 282 | 282 | 165 | IP66 – IK10 | 1,12,4,4X |
| 300 | 400 | 150 | CCA03004015 | 1 | 7,70 | 247 | 370 | 134 | CPE030040 | 249 | 360 | 282 | 382 | 105 | IP66 – IK10 | 1,12,4,4X |
| 300 | 400 | 210 | CCA03004021 | 1 | 9,80 | 247 | 370 | 194 | CPE030040 | 249 | 360 | 282 | 382 | 165 | IP66 – IK10 | 1,12,4,4X |
| 400 | 300 | 210 | CCA04003021 | 1 | 9,80 | 347 | 270 | 194 | CPE040030 | 349 | 260 | 382 | 282 | 165 | IP66 – IK10 | 1,12,4,4X |
| 400 | 400 | 210 | CCA04004021 | 1 | 11,40 | 347 | 370 | 194 | CPE040040 | 349 | 360 | 382 | 382 | 165 | IP66 – IK10 | 1,12,4,4X |
| 400 | 500 | 210 | CCA04005021 | 1 | 12,90 | 347 | 470 | 194 | CPE040050 | 349 | 460 | 382 | 482 | 165 | IP66 – IK10 | 1,12,4,4X |
| 400 | 600 | 210 | CCA04006021 | 1 | 14,40 | 347 | 570 | 194 | CPE040060 | 349 | 560 | 382 | 582 | 165 | IP66 – IK10 | 1,12,4,4X |
| 400 | 600 | 250 | CCA04006025 | 1 | 16,30 | 347 | 570 | 234 | CPE040060 | 349 | 560 | 382 | 582 | 205 | IP66 – IK10 | 1,12,4,4X |
| 500 | 500 | 210 | CCA05005021 | 1 | 14,70 | 447 | 470 | 194 | CPE050050 | 449 | 460 | 482 | 482 | 165 | IP66 – IK10 | 1,12,4,4X |
| 500 | 500 | 300 | CCA05005030 | 1 | 19,10 | 447 | 470 | 284 | CPE050050 | 449 | 460 | 482 | 482 | 255 | IP66 – IK10 | 1,12,4,4X |
| 500 | 700 | 250 | CCA05007025 | 1 | 20,30 | 447 | 670 | 234 | CPE050070 | 449 | 660 | 482 | 682 | 205 | IP66 – IK10 | 1,12,4,4X |
| 600 | 400 | 210 | CCA06004021 | 1 | 14,50 | 547 | 370 | 194 | CPE060040 | 549 | 360 | 582 | 382 | 165 | IP66 – IK10 | 1,12,4,4X |
| 600 | 600 | 210 | CCA06006021 | 1 | 18,50 | 547 | 570 | 194 | CPE060060 | 549 | 560 | 582 | 582 | 165 | IP66 – IK10 | 1,12,4,4X |
| 600 | 600 | 250 | CCA06006025 | 1 | 20,50 | 547 | 570 | 234 | CPE060060 | 549 | 560 | 582 | 582 | 205 | IP66 – IK10 | 1,12,4,4X |
| 600 | 600 | 300 | CCA06006030 | 1 | 23,30 | 547 | 570 | 284 | CPE060060 | 549 | 560 | 582 | 582 | 255 | IP66 – IK10 | 1,12,4,4X |
| 600 | 800 | 250 | CCA06008025 | 1 | 26,40 | 547 | 770 | 234 | CPE060080 | 549 | 760 | 582 | 782 | 205 | IP66 – IK10 | 1,12,4,4X |
| 600 | 800 | 300 | CCA06008030 | 1 | 29,40 | 547 | 770 | 284 | CPE060080 | 549 | 760 | 582 | 782 | 255 | IP66 – IK10 | 1,12,4,4X |
| 600 | 1000 | 300 | CCA06010030 | 1 | 40,10 | 547 | 970 | 284 | CPE060100 | 549 | 960 | 581 | 981 | 254 | IP66 – IK10 | 1,12,4,4X |
| 700 | 500 | 210 | CCA07005021 | 1 | 22,80 | 647 | 470 | 194 | CPE070050 | 649 | 460 | 681 | 481 | 164 | IP66 – IK10 | 1,12,4,4X |
| 800 | 600 | 300 | CCA08006030 | 1 | 34,60 | 747 | 570 | 284 | CPE080060 | 749 | 560 | 781 | 581 | 254 | IP66 – IK10 | 1,12,4,4X |
| 800 | 800 | 300 | CCA08008030 | 1 | 41,30 | 747 | 770 | 284 | CPE080080 | 749 | 760 | 781 | 781 | 254 | IP66 – IK10 | 1,12,4,4X |
| 800 | 1000 | 300 | CCA08010030 | 1 | 48,00 | 747 | 970 | 284 | CPE080100 | 749 | 960 | 781 | 981 | 254 | IP66 – IK10 | 1,12,4,4X |
| 800 | 1200 | 300 | CCA08012030 | 1 | 54,70 | 747 | 1170 | 284 | CPE080120 | 749 | 1160 | 781 | 1181 | 254 | IP66 – IK10 | 1,12,4,4X |
| 800 | 1200 | 400 | CCA08012040 | 1 | 64,80 | 747 | 1170 | 384 | CPE080120 | 749 | 1160 | 781 | 1181 | 354 | IP66 – IK10 | 1,12,4,4X |
| 1000 | 750 | 300 | CCA10007530 | 2 | 46,10 | 947 | 720 | 284 | CPE100075 | 425 | 710 | 981 | 731 | 254 | IP55 – IK10 | 1,12 |
| 1000 | 1000 | 300 | CCA10010030 | 2 | 55,80 | 947 | 970 | 284 | CPE100100 | 425 | 960 | 981 | 981 | 254 | IP55 – IK10 | 1,12 |
| 1000 | 1200 | 300 | CCA10012030 | 2 | 63,70 | 947 | 1170 | 284 | CPE100120 | 425 | 1160 | 981 | 1181 | 254 | IP55 – IK10 | 1,12 |
| 1200 | 800 | 300 | CCA12008030 | 2 | 54,70 | 1147 | 770 | 284 | CPE120080 | 525 | 760 | 1181 | 781 | 254 | IP55 – IK10 | 1,12 |
| MOUNTING PLATE DIMENSIONS | DOOR DRILLING AREA | ENCLOSURE DRILLING AREA | ||
| Enclosure width | B | B1 | B2 | B3 |
| Enclosure height | H | H1 | H2 | B3 |
| Enclosure depth | P | P1* | B3 |
* Usable depth between mounting plate and door
Accessories for Enclosures
| ENCLOSURE DIMENSIONS | PRODUCT CODE | DATA SHEET | TECHNICAL DRAWING | EAN CODE | ||
|---|---|---|---|---|---|---|
| B | H | P | ||||
| mm | mm | mm | ||||
| 200 | 300 | 150 | CCA02003015 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760007 |
| 300 | 300 | 150 | CCA03003015 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760014 |
| 300 | 300 | 210 | CCA03003021 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760021 |
| 300 | 400 | 150 | CCA03004015 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760038 |
| 300 | 400 | 210 | CCA03004021 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760045 |
| 400 | 300 | 210 | CCA04003021 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760052 |
| 400 | 400 | 210 | CCA04004021 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760069 |
| 400 | 500 | 210 | CCA04005021 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760076 |
| 400 | 600 | 210 | CCA04006021 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760083 |
| 400 | 600 | 250 | CCA04006025 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760090 |
| 500 | 500 | 210 | CCA05005021 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760106 |
| 500 | 500 | 300 | CCA05005030 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760113 |
| 500 | 700 | 250 | CCA05007025 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760120 |
| 600 | 400 | 210 | CCA06004021 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760137 |
| 600 | 600 | 210 | CCA06006021 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760144 |
| 600 | 600 | 250 | CCA06006025 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760151 |
| 600 | 600 | 300 | CCA06006030 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760168 |
| 600 | 800 | 250 | CCA06008025 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760175 |
| 600 | 800 | 300 | CCA06008030 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760182 |
| 600 | 1000 | 300 | CCA06010030 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760199 |
| 700 | 500 | 210 | CCA07005021 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760205 |
| 800 | 600 | 300 | CCA08006030 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760212 |
| 800 | 800 | 300 | CCA08008030 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760229 |
| 800 | 1000 | 300 | CCA08010030 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760236 |
| 800 | 1200 | 300 | CCA08012030 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760243 |
| 800 | 1200 | 400 | CCA08012040 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760250 |
| 1000 | 750 | 300 | CCA10007530 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760267 |
| 1000 | 1000 | 300 | CCA10010030 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760274 |
| 1000 | 1200 | 300 | CCA10012030 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760281 |
| 1200 | 800 | 300 | CCA12008030 | DOWNLOAD DATASHEET |
DOWNLOAD DRAWING |
8055176760298 |
You’re in the right place!
Follow this link to access our download area.
Here, after a simple login, you will find all the documentation you need.
If you have any questions or special requests, please contact us.