Die modularen MC-Gehäuse bieten maximale Vielseitigkeit und Zuverlässigkeit – dank ihres modularen Designs lassen sie sich flexibel an unterschiedliche Konfigurationen anpassen. Sie bestehen aus Edelstahl AISI 304 mit Scotch-Brite-Oberfläche und sind auf Wunsch auch in AISI 316 erhältlich. Die MC-Gehäuse entsprechen der europäischen Norm EN 62208 und erfüllen die nordamerikanischen Anforderungen gemäß UL 508A und CSA C22.2. Sie bieten Schutzart IP66 und Stoßfestigkeit IK10 sowie NEMA Type 1, 12, 4, 4X gemäß.
Der modulare Rahmen mit gelochten Profilen in Rastermaß gewährleistet hohe Stabilität und flexible Innenraumgestaltung. Abnehmbare obere und untere Abdeckungen erleichtern die Montage. Die Tür ist mit verdeckten Edelstahl-Scharnieren (AISI 316) ausgestattet, öffnet standardmäßig um 120° (optional 180°) und verfügt über ein 4-Punkt-Stangenschloss mit ergonomischem Griff und 3-mm-Doppelbart-Einsatz. Die umlaufende Polyurethan-Dichtung sorgt auch unter extremen Bedingungen (–40 °C bis +90 °C) für eine zuverlässige Abdichtung.
Auch als Doppeltür–Ausführung erhältlich – mit rechter Haupttür und Schwenkhebelverschluss – lassen sich MC-Gehäuse individuell anpassen: durch Reihenzusammenstellungen, maßgeschneiderte Ausbrüche und kundenspezifische Lösungen. Das umfangreiche Zubehörsortiment umfasst Innenmontageplatten, Kabeleinführungsflansche, Sockel, geneigte Dächer und Innentüren – entwickelt, um den Anforderungen jeder Installation gerecht zu werden.
Melden Sie sich in unserem Archiv an und laden Sie alle benötigten Unterlagen herunter:
Technische Eigenschaften
EN 62208: IP66 IK10
UL508A – CSA C22.2 n°. 14-13
NEMA Type 1,12,4,4X
AISI 304 / WNr. 1.4301
Auf Anfrage: AISI 316 / WNr. 1.4404
Oberfläche: Scotch-Brite
Materialstärken:
Tür und Rückwand: 1,5 mm
Dach und Boden: 1,5 mm
Seitenwände: 1,5 mm
Montageplatte: Verzinkter Stahl
Stärke: 2,5 mm
Geneigtes, gelochtes Profil aus mehrfach gekantetem Blech, verschweißt mit einem speziell gegossenen Dreibein-Träger
Abnehmbares Dach und Boden aus gekantetem und verschweißtem Stahlblech
Verdeckte Edelstahlscharniere aus AISI 316 mit einem Öffnungswinkel von über 120° (180°-Scharniere auf Anfrage erhältlich)
4-Punkt-Stangenschließsystem mit ergonomischem Griff und 3-mm-Doppelbart-Einsatz (auf Anfrage: AISI 304 und alternative Einsätze)
Eine umlaufende Polyurethan-Dichtung sorgt für zuverlässige Abdichtung (Temperaturbereich: –40 °C bis +90 °C)
Ein gelochtes Rohrprofil verstärkt die Tür und dient ab einer Breite von 600 mm als Montageschiene für Zubehör
Doppeltür-Ausführung: Schwenkhebelverschluss, rechte Tür als Hauptflügel
Erdungszubehör und Kartonverpackung
Service für Reihenschrank-Montage, kundenspezifische Bearbeitung und maßgeschneiderte Lösungen
Tür mit 180° Öffnungswinkel
Montageplatte mit seitlichem Einführen über Gleitschienen
Seitenwände
Kabeleinführungsflansche, wahlweise geschlossen oder mit Guillotinen-System
Sockel in Höhen von 100 oder 200 mm, mit geschlossener Basis und Hebefüßen
Regendach
Dach mit 30° Neigung
Innenmontagetür
Modulares System
Maximale tragfähigkeiten
Abmessungstabelle
| ABMESSUNGEN SCHRANKS | ARTIKELNUMMER | TÜRANZAHL | GEWICHT | ABMESSUNGEN INNENPLATTE | ARTIKELNUMMER INNENPLATTE | WIRKSAMER QUERSCHNITT BEARBEITUNGEN | ZERTIFIZIERUNGEN | |||||||||
| B | H | P | B1 | H1 | P1 | B2 | H2 | B3 | H3 | P3 | EN62208 | UL/CSA | ||||
| mm | mm | mm | Kg | mm | mm | mm | mm | mm | mm | mm | mm | EN60529-EN62262 | UL50E / CSA 22.2 | |||
| 400 | 1800 | 500 | MCA04018050 | 1 | 54,90 | – | – | – | – | 278 | 1685 | 233 | 1724 | 392 | IP66 – IK10 | 1,12,4,4X |
| 400 | 2000 | 500 | MCA04020050 | 1 | 59,10 | – | – | – | – | 278 | 1885 | 233 | 1924 | 392 | IP66 – IK10 | 1,12,4,4X |
| 400 | 1800 | 600 | MCA04018060 | 1 | 55,50 | – | – | – | – | 278 | 1685 | 233 | 1724 | 492 | IP66 – IK10 | 1,12,4,4X |
| 400 | 2000 | 600 | MCA04020060 | 1 | 59,40 | – | – | – | – | 278 | 1885 | 233 | 1924 | 492 | IP66 – IK10 | 1,12,4,4X |
| 600 | 1800 | 500 | MCA06018050 | 1 | 72,30 | 600 | 1720/1675 | 310 | MPE060180 | 351 | 1685 | 433 | 1724 | 392 | IP66 – IK10 | 1,12,4,4X |
| 600 | 2000 | 500 | MCA06020050 | 1 | 79,20 | 600 | 1920/1875 | 310 | MPE060200 | 351 | 1885 | 433 | 1924 | 392 | IP66 – IK10 | 1,12,4,4X |
| 600 | 1800 | 600 | MCA06018060 | 1 | 74,40 | 600 | 1720/1675 | 410 | MPE060180 | 351 | 1685 | 433 | 1724 | 492 | IP66 – IK10 | 1,12,4,4X |
| 600 | 2000 | 600 | MCA06020060 | 1 | 79,80 | 600 | 1920/1875 | 410 | MPE060200 | 351 | 1885 | 433 | 1924 | 492 | IP66 – IK10 | 1,12,4,4X |
| 800 | 1800 | 500 | MCA08018050 | 1 | 88,50 | 800 | 1720/1675 | 310 | MPE080180 | 551 | 1685 | 633 | 1724 | 392 | IP66 – IK10 | 1,12,4,4X |
| 800 | 2000 | 500 | MCA08020050 | 1 | 97,20 | 800 | 1920/1875 | 310 | MPE080200 | 551 | 1885 | 633 | 1924 | 392 | IP66 – IK10 | 1,12,4,4X |
| 800 | 1800 | 600 | MCA08018060 | 1 | 89,40 | 800 | 1720/1675 | 410 | MPE080180 | 551 | 1685 | 633 | 1724 | 492 | IP66 – IK10 | 1,12,4,4X |
| 800 | 2000 | 600 | MCA08020060 | 1 | 97,80 | 800 | 1920/1875 | 410 | MPE080200 | 551 | 1885 | 633 | 1924 | 492 | IP66 – IK10 | 1,12,4,4X |
| 1000 | 1800 | 500 | MCA10018050 | 1 | 113,40 | 1000 | 1720/1675 | 310 | MPE100180 | 751 | 1685 | 833 | 1724 | 392 | IP66 – IK10 | 1,12,4,4X |
| 1000 | 2000 | 500 | MCA10020050 | 1 | 124,50 | 1000 | 1920/1875 | 310 | MPE100200 | 751 | 1885 | 833 | 1924 | 392 | IP66 – IK10 | 1,12,4,4X |
| 1000 | 1800 | 600 | MCA10018060 | 1 | 114,30 | 1000 | 1720/1675 | 410 | MPE100180 | 751 | 1685 | 833 | 1724 | 492 | IP66 – IK10 | 1,12,4,4X |
| 1000 | 2000 | 600 | MCA10020060 | 1 | 125,40 | 1000 | 1920/1875 | 410 | MPE100200 | 751 | 1885 | 833 | 1924 | 492 | IP66 – IK10 | 1,12,4,4X |
| 1200 | 1800 | 500 | MCA12018050 | 2 | 125,70 | 1200 | 1720/1675 | 310 | MPE120180 | 351 x 2 | 1685 | 433 x 2 | 1724 | 392 | IP55 – IK10 | 1,12 |
| 1200 | 2000 | 500 | MCA12020050 | 2 | 137,40 | 1200 | 1920/1875 | 310 | MPE120200 | 351 x 2 | 1885 | 433 x 2 | 1924 | 392 | IP55 – IK10 | 1,12 |
| 1200 | 1800 | 600 | MCA12018060 | 2 | 128,10 | 1200 | 1720/1675 | 410 | MPE120180 | 351 x 2 | 1685 | 433 x 2 | 1724 | 492 | IP55 – IK10 | 1,12 |
| 1200 | 2000 | 600 | MCA12020060 | 2 | 139,20 | 1200 | 1920/1875 | 410 | MPE120200 | 351 x 2 | 1885 | 433 x 2 | 1924 | 492 | IP55 – IK10 | 1,12 |
| 1600 | 1800 | 500 | MCA16018050 | 2 | 158,40 | 1600 | 1720/1675 | 310 | 2 x MPE080180 | 551 x 2 | 1685 | 633 x 2 | 1724 | 392 | IP55 – IK10 | 1,12 |
| 1600 | 2000 | 500 | MCA16020050 | 2 | 173,40 | 1600 | 1920/1875 | 310 | 2 x MPE080200 | 551 x 2 | 1885 | 633 x 2 | 1924 | 392 | IP55 – IK10 | 1,12 |
| 1600 | 1800 | 600 | MCA16018060 | 2 | 161,10 | 1600 | 1720/1675 | 410 | 2 x MPE080180 | 551 x 2 | 1685 | 633 x 2 | 1724 | 492 | IP55 – IK10 | 1,12 |
| 1600 | 2000 | 600 | MCA16020060 | 2 | 174,90 | 1600 | 1920/1875 | 410 | 2 x MPE080200 | 551 x 2 | 1885 | 633 x 2 | 1924 | 492 | IP55 – IK10 | 1,12 |
TECHNISCHE ZEICHNUNG
| Abmessungen innenplatte | Bohrbereich der Tür | Bohrbereich des Gehäuses | ||
| Gehäusebasis | B | B1 | B2 | B3 |
| Gehäusehöhe | H | H1 | H2 | H3 |
| Gehäusetiefe | P | P1* | P3 |
* Spielraum zwischen Innenplatte und Tür
Zubehör für Standschaltschränke
| GEHÄUSEABMESSUNGEN | ARTIKELNUMMER | DATENBLATT | TECHNISCHE ZEICHNUNG | EAN-CODE | ||
|---|---|---|---|---|---|---|
| B | H | P | ||||
| mm | mm | mm | ||||
| 400 | 1800 | 500 | MCA04018050 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176762988 |
| 400 | 2000 | 500 | MCA04020050 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763008 |
| 400 | 1800 | 600 | MCA04018060 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176762995 |
| 400 | 2000 | 600 | MCA04020060 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763015 |
| 600 | 1800 | 500 | MCA06018050 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763022 |
| 600 | 2000 | 500 | MCA06020050 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763046 |
| 600 | 1800 | 600 | MCA06018060 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763039 |
| 600 | 2000 | 600 | MCA06020060 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763053 |
| 800 | 1800 | 500 | MCA08018050 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763060 |
| 800 | 2000 | 500 | MCA08020050 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763084 |
| 800 | 1800 | 600 | MCA08018060 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763077 |
| 800 | 2000 | 600 | MCA08020060 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763091 |
| 1000 | 1800 | 500 | MCA10018050 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763107 |
| 1000 | 2000 | 500 | MCA10020050 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763121 |
| 1000 | 1800 | 600 | MCA10018060 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763114 |
| 1000 | 2000 | 600 | MCA10020060 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763138 |
| 1200 | 1800 | 500 | MCA12018050 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763145 |
| 1200 | 2000 | 500 | MCA12020050 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763169 |
| 1200 | 1800 | 600 | MCA12018060 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763152 |
| 1200 | 2000 | 600 | MCA12020060 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763176 |
| 1600 | 1800 | 500 | MCA16018050 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763183 |
| 1600 | 2000 | 500 | MCA16020050 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763206 |
| 1600 | 1800 | 600 | MCA16018060 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763190 |
| 1600 | 2000 | 600 | MCA16020060 | DOWNLOAD DATENBLATT |
DOWNLOAD ZEICHNUNG |
8055176763213 |
Dann sind Sie hier genau richtig!
Über diesen Link gelangen Sie zu unserem Download-Bereich.
Hier finden Sie nach einer einfachen Anmeldung alle Unterlagen, die Sie suchen.
Wenn Sie Fragen oder Sonderwünsche haben, kontaktieren Sie uns bitte.