The rain canopy is designed to provide optimal protection for the enclosure, thanks to its sloped design and 150 mm front overhang, which facilitate water runoff and reduce the accumulation of debris.
Manufactured from AISI 304 / Wnr 1.4301 stainless steel with a Scotch-Brite finish, it is also available on request in AISI 316 / Wnr 1.4404 for increased corrosion resistance.
Supplied as a single piece, complete with mounting hardware. Installation is free (user-installable), allowing immediate integration into existing systems.
Log in to our archive and download all the documentation you need:
Dimensions Table
| SUITABLE FOR |
ENCLOSURE DIMENSIONS |
CODE | WEIGHT | RAIN ROOF DIMENSIONS | PACK | ||||
| B | P | Kg | B4 | H4 | P4 | P5 | Pcs | ||
| mm | mm | mm | mm | mm | mm | ||||
| FC – MC – ML | 600 | 400 | ZE006090 | 7,8 | 700 | 125 | 150 | 85 | 1 |
| 800 | ZE006091 | 10,8 | 900 | 1 | |||||
| 1000 | ZE006092 | 12,6 | 1100 | 1 | |||||
| 1200 | ZE006093 | 14,4 | 1300 | 1 | |||||
| 1600 | ZE006094 | 18 | 1700 | 1 | |||||
| 600 | 500 | ZE006095 | 11,4 | 700 | 148 | 1 | |||
| 800 | ZE006096 | 13,8 | 900 | 1 | |||||
| 1000 | ZE006097 | 16,2 | 1100 | 1 | |||||
| 1200 | ZE006098 | 18,6 | 1300 | 1 | |||||
| 1600 | ZE006099 | 23,4 | 1700 | 1 | |||||
| 600 | 600 | ZE006100 | 14,4 | 700 | 171 | 1 | |||
| 800 | ZE006101 | 17,4 | 900 | 1 | |||||
| 1000 | ZE006102 | 20,4 | 1100 | 1 | |||||
| 1200 | ZE006103 | 23,4 | 1300 | 1 | |||||
| 1600 | ZE006104 | 28,8 | 1700 | 1 | |||||
You’re in the right place!
Follow this link to access our download area.
Here, after a simple login, you will find all the documentation you need.
If you have any questions or special requests, please contact us.