Filter units, available with or without fan, are designed to ensure effective cooling and optimal protection against dust and impurities. The clip-on mounting system allows for quick and secure installation, with no additional processing required.
Made from PC/ABS plastic components in standard RAL 7035, they offer long-lasting resistance and durability.
Supplied as a single unit. Installation is free (user-installable), allowing immediate integration into existing ventilation systems.

Log in to our archive and download all the documentation you need:
Dimensions Table
| FANS DIMENSIONS | CODE | CUT OUT | VOLTAGE | CURRENT | WATT | VOLUME | NOISE RATING |
APPROVALS | WEIGHT | PACK | |||
| A | B | C | D ±1,0 | V | mA | W | m³/h | dB(a) | IP | UL | Kg | Pcs | |
| mm | mm | mm | mm | NEMA Type | |||||||||
| 107 | 60 | 7 | ZG001000 | 92,5 | 230V – 50/60 | 62/50 | 10/8,0 | 12/15 | 31,0/33,0 | 54 | 1,12 | 0,39 | 1 |
| 47 | ZG001001 | 24V – DC | 85 | 2 | 15 | 30 | 54 | 1,12 | 0,18 | 1 | |||
| 150 | 66 | 8 | ZG001003 | 125,5 | 230V – 50/60 | 110/100 | 17/18 | 45 | 48,0/54,0 | 55 | 1,12 | 0,78 | 1 |
| ZG001004 | 24V – DC | 310 | 7,4 | 47 | 42,5 | 54 | 1,12 | 0,45 | 1 | ||||
| 204 | 88 | 8 | ZG001006 | 177,5 | 230V – 50/60 | 126/110 | 19/17 | 110/130 | 40,0/44,0 | 55 | 1,12 | 0,96 | 1 |
| ZG001007 | 24V – DC | 342 | 8,2 | 100 | 42 | 54 | 1,12 | 0,64 | 1 | ||||
| 250 | 116 | 9 | ZG001009 | 223,5 | 230V – 50/60 | 134/160 | 32/36 | 230/270 | 50,0/55,0 | 55 | 1,12 | 1,5 | 1 |
| 103 | ZG001010 | 230V – 50/60 | 320 | 7,6 | 140 | 42 | 55 | 1,12 | 0,9 | 1 | |||
| 325 | 151 | 9,5 | ZG001012 | 291,5 | 230V – 50/60 | 318/381 | 73/87 | 520/580 | 65,3/68,1 | 55 | 1,12 | 3,1 | 1 |
| FANS DIMENSIONS | CODE | CUT OUT | VOLTAGE | CURRENT | WATT | VOLUME | NOISE RATING |
APPROVALS | WEIGHT | PACK | |||
| A | B | C | D ±1,0 | V | mA | W | m³/h | dB(a) | IP | UL | Kg | Pcs | |
| mm | mm | mm | mm | NEMA Type | |||||||||
| 107 | 17 | 7 | ZG001002 | 92,5 | – | – | – | – | – | 54 | 1,12 | 0,07 | 1 |
| 150 | 22 | 8 | ZG001005 | 125,5 | – | – | – | – | – | 55 | 1,12 | 0,18 | 1 |
| 204 | 22 | 8 | ZG001008 | 177,5 | – | – | – | – | – | 55 | 1,12 | 0,26 | 1 |
| 250 | 25 | 9 | ZG001011 | 223,5 | – | – | – | – | – | 55 | 1,12 | 0,42 | 1 |
| 325 | 25 | 9,5 | ZG001013 | 291,5 | – | – | – | – | – | 55 | 1,12 | 0,6 | 1 |
You’re in the right place!
Follow this link to access our download area.
Here, after a simple login, you will find all the documentation you need.
If you have any questions or special requests, please contact us.