Tailor-Made Design and Manufacturing
Not only do we offer custom sizes and processing, but also a wide range of accessories and the freedom to place cutouts exactly where needed. Most importantly, we provide full design support for cabinets, enclosures, and junction boxes based on customer drawings—in true co-design with our clients. Our technical staff is fully available to work alongside you in creating the most suitable product for your needs.

And customization never means compromise: even tailor-made products can retain all the standard certifications (CE, cURus, and cULus) valid for catalog items.
![]()
For our enclosures (CC, CH e CL lines), internal mounting plates and internal doors and for our junction boxes (SC line) available in stock you can request an express, customized drilling service and have your product ready in just 3 days*.
1. Refer to the dimensions table below and identify the codes for which you are requesting the drilling service.
2. Fill in the form and indicate quantities for each product code to enquire about stock availability.
*3 business days from the day after receipt of the order.
Dimensions table
| DIMENSIONS | CODE | DOORS | DOOR DRILLING AREA | BOTTOM PANEL DRILLING AREA |
| BxHxP(mm) | No. | BxH (mm) | BxHxP (mm) | |
| 200x300x150 | CCA02003015 | 1 | 140×252 | 195x295x123 |
| 300x300x210 | CCA03003021 | 1 | 240×252 | 295x295x183 |
| 300x400x210 | CCA03004021 | 1 | 240×352 | 295x395x183 |
| 400x400x210 | CCA04004021 | 1 | 340×352 | 395x395x183 |
| 400x500x210 | CCA04005021 | 1 | 340×452 | 395x495x183 |
| 400x600x210 | CCA04006021 | 1 | 340×552 | 395x595x183 |
| 450x450x210 | CCA04504521 | 1 | 390×402 | 445x445x183 |
| 450x600x250 | CCA04506025 | 1 | 390×552 | 445x595x223 |
| 500x500x210 | CCA05005021 | 1 | 440×452 | 495x495x183 |
| 500x700x250 | CCA05007025 | 1 | 440×652 | 495x695x223 |
| 600x450x250 | CCA06004525 | 1 | 540×402 | 595x445x223 |
| 600x600x250 | CCA06006025 | 1 | 540×552 | 595x595x223 |
| 600x600x300 | CCA06006030 | 1 | 540×552 | 595x595x273 |
| 600x750x250 | CCA06007525 | 1 | 540×702 | 595x745x223 |
| 600x800x300 | CCA06008030 | 1 | 540×752 | 595x795x273 |
| 600x1200x300 | CCA06012030 | 1 | 540×1152 | 595x1195x273 |
| 800x800x300 | CCA08008030 | 1 | 740×752 | 795x795x273 |
| 800x1000x300 | CCA08010030 | 1 | 740×952 | 795x995x273 |
| 800x1200x300 | CCA08012030 | 1 | 740×1152 | 795x1195x273 |
| 1000x750x300 | CCA10007530 | 2 | 940×702 | 995x745x273 |
| 1200x800x300 | CCA12008030 | 2 | 1140×752 | 1195x795x273 |
Dimensions table
| DIMENSIONS | CODE | DOORS | BOTTOM PANEL DRILLING AREA |
| BxHxP (mm) | No. | BxHxP (mm) | |
| 300x400x210 | CLA03004021 | 1 | 295x395x183 |
| 400x400x210 | CLA04004021 | 1 | 395x395x183 |
| 400x500x210 | CLA04005021 | 1 | 395x495x183 |
| 400x600x210 | CLA04006021 | 1 | 395x595x183 |
| 450x450x210 | CLA04504521 | 1 | 445x445x183 |
| 450x600x250 | CLA04506025 | 1 | 445x595x223 |
| 500x500x210 | CLA05005021 | 1 | 495x495x183 |
| 500x700x250 | CLA05007025 | 1 | 495x695x223 |
| 600x600x250 | CLA06006025 | 1 | 595x595x223 |
| 600x600x300 | CLA06006030 | 1 | 595x595x273 |
| 600x600x400 | CLA06006040 | 1 | 595x595x373 |
| 600x800x300 | CLA06008030 | 1 | 595x795x273 |
| 600x900x400 | CLA06009040 | 1 | 595x895x373 |
| 800x1000x300 | CLA08010030 | 1 | 795x995x273 |
| 800x1200x300 | CLA08012030 | 1 | 795x1195x273 |
| 800x1200x400 | CLA08012040 | 1 | 795x1195x373 |
Dimensions table
| DIMENSIONS | CODE | DOORS | DOOR DRILLING AREA | BOTTOM PANEL DRILLING AREA | |||
| B (mm) | H (mm) | H1 (mm) | P (mm) | No. | BxH (mm) | BxHxP (mm) | |
| 300 | 400 | 565 | 210 | CHA03004021 | 1 | 340×517 | 395x560x183 |
| 400 | 400 | 565 | 210 | CHA04004021 | 1 | 340×517 | 395x560x183 |
| 450 | 600 | 765 | 250 | CHA04506025 | 1 | 540×717 | 595x760x223 |
| 500 | 500 | 665 | 210 | CHA05005021 | 1 | 440×617 | 495x660x183 |
| 500 | 700 | 865 | 250 | CHA05007025 | 1 | 640×817 | 695x860x223 |
| 600 | 450 | 615 | 250 | CHA06004525 | 1 | 390×567 | 445x610x223 |
| 600 | 600 | 765 | 250 | CHA06006025 | 1 | 540×717 | 595x760x223 |
| 600 | 800 | 965 | 300 | CHA06008030 | 1 | 740×917 | 795x960x273 |
| 800 | 1000 | 1165 | 300 | CHA08010030 | 1 | 940×1117 | 995x1160x273 |
| 800 | 1200 | 1365 | 300 | CHA08012030 | 1 | 1140×1317 | 1195x1360x273 |
| 800 | 1200 | 1365 | 400 | CHA08012040 | 1 | 1140×1317 | 1195x1360x373 |
Dimensions table
| DIMENSIONS | CODE | TOP PANEL DRILLING AREA | BOTTOM PANEL DRILLING AREA |
| BxHxP (mm) | BxH (mm) | BxHxP (mm) | |
| 100x100x90 | SCA01001009 | 80×80 | 95x95x70 |
| 100x150x90 | SCA01001509 | 80×130 | 95x145x70 |
| 100x200x90 | SCA01002009 | 80×180 | 95x195x70 |
| 150x150x90 | SCA01501509 | 130×130 | 145x145x70 |
| 150x150x120 | SCA01501512 | 130×130 | 145x145x100 |
| 150x300x90 | SCA01503009 | 130×280 | 145x295x70 |
| 200x200x90 | SCA02002009 | 180×180 | 195x195x70 |
| 200x200x120 | SCA02002012 | 180×180 | 195x195x100 |
| 200x300x90 | SCA02003009 | 180×280 | 195x295x70 |
| 200x300x120 | SCA02003012 | 180×280 | 195x295x100 |
| 200x400x120 | SCA02004012 | 180×380 | 195x395x100 |
| 250x350x120 | SCA02503512 | 230×330 | 245x345x100 |
| 300x300x120 | SCA03003012 | 280×280 | 295x295x100 |
| 300x400x120 | SCA03004012 | 280×380 | 295x395x100 |
Dimensions table
| ENCLOSURE DIMENSIONS | CODE | INTERNAL MOUNTING PLATE DIMENSIONS | INTERNAL PLATE DRILLING AREA |
| BxH (mm) | BxH (mm) | BxH (mm) | |
| 200×300 | CPE020030 | 147×270 | 195×295 |
| 300×300 | CPE030030 | 247×270 | 295×295 |
| 300×400 | CPE030040 | 247×370 | 295×395 |
| 400×400 | CPE040040 | 347×370 | 395×395 |
| 400×500 | CPE040050 | 347×470 | 395×495 |
| 400×600 | CPE040060 | 347×570 | 395×595 |
| 450×450 | CPE045045 | 397×420 | 445×445 |
| 450×600 | CPE045060 | 397×570 | 445×595 |
| 500×500 | CPE050050 | 447×470 | 495×495 |
| 500×700 | CPE050070 | 447×670 | 495×695 |
| 600×450 | CPE060045 | 547×420 | 595×445 |
| 600×600 | CPE060060 | 547×570 | 595×595 |
| 600×750 | CPE060075 | 547×720 | 595×745 |
| 600×800 | CPE060080 | 547×770 | 595×795 |
| 600×900 | CPE060090 | 547×870 | 595×895 |
| 600×1200 | CPE060120 | 547×1170 | 595×1195 |
| 800×800 | CPE080080 | 747×770 | 795×795 |
| 800×1000 | CPE080100 | 747×970 | 795×995 |
| 800×1200 | CPE080120 | 747×1170 | 795×1195 |
| 1000×750 | CPE100075 | 947×720 | 995×745 |
| 1000×1000 | CPE100100 | 947×970 | 995×995 |
| 1000×1200 | CPE100120 | 947×1170 | 995×1195 |
| 1200×800 | CPE120080 | 1147×770 | 1195×795 |
Dimensions table
| ENCLOSURE DIMENSIONS | CODE | INNER DOOR DIMENSIONS | DOOR DRILLING AREA |
| BxH (mm) | BxH (mm) | BxH (mm) | |
| 300×400 | ZB002000 | 215×325 | 225×340 |
| 400×500 | ZB002001 | 315×425 | 325×440 |
| 450×450 | ZB002002 | 365×375 | 375×390 |
| 450×600 | ZB002003 | 365×525 | 375×540 |
| 500×700 | ZB002004 | 415×625 | 425×640 |
| 600×600 | ZB002005 | 515×525 | 525×540 |
| 600×800 | ZB002006 | 515×725 | 525×740 |
| 600×900 | ZB002007 | 515×825 | 525×840 |
| 800×1000 | ZB002008 | 715×925 | 725×940 |
| 800×1200 | ZB002009 | 715×1125 | 725×1140 |
You’re in the right place!
Follow this link to access our download area.
Here, after a simple login, you will find all the documentation you need.
If you have any questions or special requests, please contact us.