The internal mounting plate is designed to provide a stable and durable support for the installation of equipment inside the enclosures.
Made from 2.5 mm thick zinc-plated steel, it is also available on request in stainless steel AISI 304 / W.Nr. 1.4301 with a thickness of 2.0 mm, offering enhanced corrosion resistance.
Log in to our archive and download all the documentation you need:
Dimensions Table
| ENCLOSURE DIMENSIONS | CODE | WEIGHT | INTERNAL PLATE DIMENSIONS | PACK | ||
| B | H | Kg | B1 | H1 | Pcs | |
| mm | mm | mm | mm | |||
| 200 | 300 | CPE020030 | 1,00 | 147 | 270 | 1 |
| 300 | 300 | CPE030030 | 1,70 | 247 | 270 | 1 |
| 300 | 400 | CPE030040 | 2,20 | 247 | 370 | 1 |
| 400 | 300 | CPE040030 | 2,30 | 347 | 270 | 1 |
| 400 | 400 | CPE040040 | 3,10 | 347 | 370 | 1 |
| 400 | 500 | CPE040050 | 4,00 | 347 | 470 | 1 |
| 400 | 600 | CPE040060 | 4,80 | 347 | 570 | 1 |
| 500 | 500 | CPE050050 | 5,10 | 447 | 470 | 1 |
| 500 | 700 | CPE050070 | 7,60 | 447 | 670 | 1 |
| 600 | 400 | CPE060040 | 5,20 | 547 | 370 | 1 |
| 600 | 600 | CPE060060 | 8,30 | 547 | 570 | 1 |
| 600 | 800 | CPE060080 | 11,10 | 547 | 770 | 1 |
| 600 | 1000 | CPE060100 | 13,80 | 547 | 970 | 1 |
| 700 | 500 | CPE070050 | 7,70 | 647 | 470 | 1 |
| 800 | 600 | CPE080060 | 11,20 | 747 | 570 | 1 |
| 800 | 800 | CPE080080 | 14,90 | 747 | 770 | 1 |
| 800 | 1000 | CPE080100 | 18,60 | 747 | 970 | 1 |
| 800 | 1200 | CPE080120 | 22,30 | 747 | 1170 | 1 |
| 1000 | 750 | CPE100075 | 17,60 | 947 | 720 | 1 |
| 1000 | 1000 | CPE100100 | 23,40 | 947 | 970 | 1 |
| 1000 | 1200 | CPE100120 | 28,10 | 947 | 1170 | 1 |
| 1200 | 800 | CPE120080 | 22,60 | 1147 | 770 | 1 |
You’re in the right place!
Follow this link to access our download area.
Here, after a simple login, you will find all the documentation you need.
If you have any questions or special requests, please contact us.